prepzone
<<   >>
SPORT:  
 


FOOTBALL

Nebraska prep football statistics leaders, Oct. 28

Nebraska high school football statistics leaders, released Friday, Oct. 28.

* * *

CLASS A

RUSHING
Att., Yds, Avg., TD
Aakre, Millard North, 194, 1670, 185.6, 24
Nelson, Burke, 141, 1292, 143.5, 11
Washington, Lincoln SE, 185, 1190, 132.2, 17
Minter, Lincoln North Star, 131, 1176, 130.7, 15
Davis, Central, 105, 1010, 112.2, 15
Collins, Burke, 117, 985, 109.5, 12
Worton, Lincoln High, 149, 849, 94.3, 11
Hendrickson, Omaha South, 183, 839, 93.2, 12
Alexander, North Platte, 163, 836, 92.9, 7

PASSING
C-A-I, Yds, Avg., TD
Ditoro, Papillion-LV, 139-196-4, 1975, 219.4, 19
Martin, Omaha North, 115-224-9, 1920, 213.3, 14
King, Bellevue West, 104-208-12, 1736, 192.9, 19
Fyfe, Grand Island, 99-165-6, 1665, 185.0, 19
Cook, Burke, 80-128-5, 1576, 175.1, 21
Ethen, Millard West, 77-132-4, 1425, 158.3, 17
McNitt, Kearney, 103-163-4, 1281, 142.3, 6
Reedy, Norfolk, 82-148-8, 1214, 134.9, 12
Ek, Columbus, 69-116-4, 1148, 127.5, 16
Bolles, Lin. NS, 61-107-4, 1020, 113.3, 10

RECEIVING
Rec., Yds, Avg., TD
Grigsby, Omaha North, 48, 907, 100.8, 12
Monaghan, Mill. West, 42, 882, 98.0, 12
Oliver, Burke, 41, 794, 88.2, 8
Sheard, Papillion-LV, 33, 648, 72.0, 10
Leif, Papillion-LV, 42, 619, 68.8, 8
Foltz, Grand Island, 32, 616, 68.4, 9
Robinson, Lincoln SE, 20, 519, 57.7, 5
Luehring, Bellevue West, 32, 515, 57.2, 9
Lewis, Papillion-LV, 38, 509, 56.6, 5
Bamesberger, Grand Island, 28, 506, 56.2, 7

SCORING
TD, FG, EP, Pts., Avg.
Aakre, Millard North, 24, 0, 0, 144, 16.0
Davis, Central, 18, 0, 0, 108, 12.0
Minter, North Star, 18, 0, 0, 108, 12.0
Washington, LSE, 17, 0, 0, 102, 11.3

PUNTING
Att., Avg., Long
Wright, Benson, 24, 43.2, 70
Rard, Bellevue West, 26, 40.8, 53
Basch, Papillion-LV South, 39, 40.5, 76
Finocchiaro, Westside, 30, 39.9, 56
Bender, Lincoln SW, 19, 39.3, —
Hough, Burke, 22, 39.1, 53
Cloyd, Millard South, 17, 39.1, 54
Keely, Northwest, 51, 38.9, 61
Meirose, Lincoln North Star, 15, 37.6, —
Alexander, North Platte, 39, 37.5, 59

TACKLES
UT, AT, TT, Avg.
Pickett, Lincoln High, 70, 46, 186, 20.8
Alexander, Papio-LV, 64, 29, 157, 19.6
Avant, Omaha North, 40, 89, 169, 18.8
Liekhus, Bellevue West, 76, 16, 168, 18.7
Queen, Burke, 59, 50, 168, 18.7
Hoesing, Fremont, 71, 25, 167, 18.6
Bohl, Lincoln East, 56, 52, 164, 18.2
Van Lent, Westside, 62, 34, 158, 17.6
McCann, Burke, 42, 35, 119, 17.0
Sortino, Westside, 38, 50, 128, 16.9
Priest, Papio-LV, 64, 19, 147, 16.3
Martier, Papio South, 46, 53, 145, 16.1
C. Smith, Papio South, 48, 48, 144, 16.0
• Fumble recoveries: 4, Luehring, BW; Schwartz, NF; Gorseth, MS. 3, Samuel, Silverstrand, LHS; Leblanc, Bke; Stennis, Cent.; Halcomb, MS.
• Interceptions: 4, Soukup, Burke; English, GI; Minter, LNS; Guido, MW; Barrientos-Jackson, Barfield, Cent.

TEAM OFFENSE
Rush, Pass, Avg.
Omaha Burke, 2728, 1576, 477.4
Papillion-La Vista, 1430, 2649, 453.2
Grand Island, 1937, 1757, 410.4
Millard North, 3291, 328, 402.1
Millard West, 1746, 1644, 376.7
Omaha Central, 2359, 908, 363.0
Omaha North, 1281, 1920, 355.8
Lincoln Southeast, 2071, 1106, 353.0
Lincoln Southwest, 2295, 962, 350.8
Lincoln North Star, 2117, 1027, 349.3

TEAM DEFENSE
Rush, Pass, Avg.
Lincoln Southeast, 950, 952, 211.3
Omaha Central, 1331, 654, 220.6
Lincoln North Star, 1392, 670, 229.1
Millard North, 896, 1214, 234.4
Grand Island, 1025, 12166, 249.0
Millard West, 1233, 1067, 255.6
Lincoln Southwest, 1360, 1006, 262.9
Millard South, 1514, 871, 265.0
Lincoln East, 1493, 925, 268.7
Kearney, 1387, 1049, 270.7

* * *

CLASS B

RUSHING
Att., Yds, Avg., TD
Kruger, Norris, 230, 1380, 153.3, 12
Pieper, Gering, 156, 1008, 144.0, 8
Fowler, Adams Central, 193, 1260, 140.0, 15
Schany, Blair, 110, 1052, 131.5, 14
Nabity, Elkhorn, 173, 1035, 129.4, 15
Vejvoda, Ralston, 165, 1057, 117.4, 5
Klein, Scottsbluff, 92, 1055, 117.2, 15
Wasser, Seward, 202, 978, 108.7, 11
Chitwood, McCook, 122, 949, 105.4, 15
Brauer, Seward, 165, 941, 104.6, 11

PASSING
C-A-I, Yds, Avg., TD
Schnakenberg, Aurora, 105-202-x, 1619, 179.9, 16
McGinnis, Crete, 69-116-2, 1576, 175.1, 16
DeMott, Gering, 99-181-6, 1318, 146.4, 9
Callahan, Lexington, 75-145-12, 1144, 127.1, 9
Green, Elkhorn South, 106-206-7, 1087, 120.9, 7
Exstrom, Holdrege, 63-124-7, 777, 111.0, 3
Goldenstein, Adams C., 54-100-7, 978, 108.7, 5
Dorn, Beatrice, 57-104-7, 934, 104.2, 6

RECEIVING
Rec., Yds, Avg., TD
Kalkwarf, Crete, 38, 958, 106.4, 8
Reynolds, Lexington, 39, 665, 73.9, 5
Hildreth, Boys Town, 54, 655, 72.8, 4
O'Boyle, Gering, 43, 635, 70.6, 7
Larsen, Elkhorn South, 45, 524, 58.2, 3
Bassett, Ralston, 33, 496, 55.1, 3
Travis, Omaha Gross, 27, 361, 51.6, 1

SCORING
TD, FG, EP, Pts., Avg.
Chitwood, McCook, 17, 5, 35, 152, 16.9
Fowler, Adams Central, 18, 1, 10, 121, 13.4
Klein, Scottsbluff, 18, 0, 2, 110, 12.2
Mach, Crete, 17, 0, 2, 106, 11.8
Nabity, Elkhorn, 15, 0, 0, 90, 11.3
Schany, Blair, 15, 0, 0, 90, 11.3

PUNTING
Att., Avg., Long
Callahan, Lexington, 32, 45.5, 71
Renner, Crete, 24, 41.5, 57
Reetz, Norris, 20, 40.0, —
Decker, Beatrice, 28, 39.0, 86
McAllister, Plattsmouth, 15, 38.9, 58
Collicott, McCook, 18, 38.8, 58
Opperman, Hastings, 8, 37.8, 72
Kiscoan, Gross, 36, 36.6, 53
Jones, Gretna, 17, 36.6, —
Jordan, Blair, 13, 36.6, 56

TACKLES
UT, AT, TT, Avg.
Ackerman, Adams Central, 88, 23, 199, 22.1
Rohrer, Scottsbluff, 66, 65, 197, 21.9
Jones, Boys Town, 64, 56, 184, 20.5
Mach, Crete, 61, 50, 171, 19.1
Schany, Blair, 58, 30, 146, 18.3
Reynolds, Lexington, 41, 61, 143, 17.9
Barnes, Seward, 39, 81, 159, 17.7
Dzuris, Plattsmouth, 42, 52, 136, 17.0
Mertlik, Blair, 58, 34, 150, 16.7
Petit, Gering, 48, 52, 148, 16.4
Wademan, Gering, 49, 46, 144, 16.0
Hunt, Aurora, 53, 38, 144, 16.0
• Fumble recoveries: 5, Bauman, Beat. 4, Closner, Wav.; Knicky, Gross
• Interceptions: 6, Chitwood, McC; Chleborad, Ral. 5, McQuiston, Aur.; Rankin, Elk 4, Decker, Beat.; Lowe, ES; Raetz, LPX.

TEAM OFFENSE
Rush, Pass, Avg.
Aurora, 1874, 1619, 388.1
Ralston, 2689, 724, 379.2
Crete, 1814, 1576, 376.7
Seward, 2364, 787, 350.1
Blair, 2601, 545, 349.5
Lexington, 1631, 1414, 338.3
South Sioux City, 2187, 835, 335.8
Hastings, 2235, 783, 335.3
Gering, 1583, 1430, 334.8
Elkhorn, 2271, 688, 328.8

TEAM DEFENSE
Rush, Pass, Avg.
Crete, 905, 683, 176.4
Gretna, 852, 805, 184.1
Blair, 932, 766, 188.1
Omaha Skutt, 1218, 518, 192.9
South Sioux City, 1531, 605, 197.0
Elkhorn, 1230, 617, 205.2
McCook, 813, 1139, 216.9
Scottsbluff, 1373, 776, 238.8
Elkhorn South, 1595, 589, 242.6
Ralston, 1328, 886, 246.0

* * *

OTHER OMAHA-AREA SCHOOLS

RUSHING
Att., Yds, Avg., TD
Schroeder, Arlington, 169, 1317, 219.5, 14
Rathjen, Fort Calhoun, 188, 1322, 165.3, 12
Bell, Om. Roncalli, 179, 987, 123.4, 10
Carlson, Platteview, 62, 900, 112.5, 16
DeLoske, Louisville, 167, 806, 100.8, 9

PASSING
C-A-I, Yds, Avg., TD
Ehresman, Br.-Talbot, 97-240-14, 1325, 165.6, 5
Kitrell, Ashland-GW, 101-199-12, 1253, 156.9, 10
Kann, Fort Calhoun, 57-123-2, 897, 112.1, 8
Dotzler, Roncalli, 41-86-2, 745, 93.1, 7

RECEIVING
Rec., Yds, Avg., TD
Stille, Ashland-GW, 34, 484, 60.5, 3
Zendejas, Brownell-Talbot, 24, 444, 55.5, 3
Haskell, Brownell-Talbot, 28, 434, 54.3, 1
Gibson, Ashland-GW, 25, 333, 47.6, 3
Schaefer, Fort Calhoun, 23, 365, 45.6, 2

SCORING
TD, FG, EP, Pts., Avg.
Schroeder, Arlington, 14, 0, 4, 88, 14.7
Carlson, Platteview, 19, 0, 0, 114, 14.3
McDonald, Om. Christian, 16, 0, 8, 104, 13.0
Fluckey, Platteview, 5, 4, 50, 92, 11.5

PUNTING
Att., Avg., Long
Stille, Ashland-GW, 26, 39.4, 60
Livingston, Roncalli, 28, 36.0, 48
Wills, Platteview, 7, 35.9, 43
Hamilton, Omaha Christian, 16, 34.7, 56

TACKLES
UT, AT, TT, Avg.
Sedlacek, Omaha Roncalli, 77, 14, 168, 21.0
Versteeg, Omaha Christian, 61, 17, 139, 17.4
Daeges Pinkerton, Christian, 51, 24, 126, 15.8
Inman, Fort Calhoun, 40, 26, 106, 15.1
• Fumble recoveries: 5, Haskell, OBT. 3, Jochim, PV; Beard, A-G; Snodgrass, Louis
• Interceptions: 7, Boudle, FC. 3, Lindhorst, A-G; Goetz, Ron.

TEAM OFFENSE
Rush, Pass, Avg.
Platteview, 2913, 525, 439.8
Fort Calhoun, 2077, 897, 371.8
Arlington, 2393, 279, 334.0
Omaha Christian, 1972, 523, 311.9
Omaha Roncalli, 1691, 745, 304.5

TEAM DEFENSE
Rush, Pass, Avg.
Fort Calhoun, 773, 602, 171.9
Platteview, 648, 1008, 207.0
Omaha Christian, 1040, 792, 229.0

* * *

No report—Class A: Millard West, Omaha Bryan. Class B: Alliance, Grand Island NW, Schuyler, Sidney, York. Omaha-area schools: Conestoga, Omaha Concordia, Weeping Water, Yutan.


Contact the Omaha World-Herald newsroom


Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
SEARCH
Search
LATEST RATINGS
LIVE CHAT

 
Questions? Comments? Suggestions? webmaster@omaha.com

Grand Island Independent | York News-Times | Kearney Hub | North Platte Telegraph | Scottsbluff Star-Herald