Nebraska girls basketball ratings by World-Herald staff writer Mike Patterson. Published Monday, Feb. 6.
Top 10, Record, Prv.
1. Omaha Central, 19-1, 1
2. Lincoln Southeast, 17-1, 2
3. Seward, 17-0, 4
4. Bellevue East, 16-3, 3
5. Fremont, 14-4, 5
6. Columbus, 16-3, 6
7. Millard North, 14-4, 7
8. Gretna, 20-0, 8
9. Millard West, 13-4, 9
10. Papillion-La Vista South, 11-6, NR
CLASS A
1. Omaha Central, 19-1, 1
2. Lincoln Southeast, 17-1, 2
3. Bellevue East, 16-3, 3
4. Fremont, 14-4, 4
5. Columbus, 16-3, 5
6. Millard North, 14-4, 6
7. Millard West, 13-4, 7
8. Papillion--La Vista South, 11-6, 10
9. Lincoln Southwest, 12-5, NR
10. Lincoln Northeast, 14-4, 8
CLASS B
1. Seward, 17-0, 1
2. Gretna, 20-0, 2
3. Beatrice, 14-2, 3
4. Grand Island NW, 12-4, 4
5. Holdrege, 14-2, 5
6. Norris, 15-4, 6
7. South Sioux City, 11-5, 7
8. Waverly, 11-5, 8
9. Crete, 11-7, 9
10. Bennington, 12-7, NR
CLASS C-1
1. Minden, 16-2, 1
2. Sandy Creek, 15-1, 2
3. Boone Central, 18-2, 3
4. Chadron, 19-0, 5
5. Norfolk Catholic, 14-4, 4
6. Wahoo, 18-4, 6
7. Ashland-Greenwood, 14-4, 7
8. Columbus Scotus, 12-7, 8
9. Hastings St. Cecilia, 13-5, 9
10. Kearney Catholic, 17-3, 10
CLASS C-2
1. Homer, 18-0, 1
2. Norfolk Lutheran, 21-1, 2
3. Centura, 20-1, 3
4. Shelby-Rising City, 18-1, 4
5. N. Platte St. Patrick's, 18-2, 5
6. David City Aquinas, 14-4, 6
7. Ravenna, 14-5, 7
8. Shelton, 17-1, 8
9. Pender, 18-2, 9
10. Crofton, 16-3, 10
CLASS D-1
1. Hitchcock County, 19-0, 1
2. West Point GACC, 13-6, 2
3. Exeter-Milligan, 17-3, 3
4. Humphrey, 17-4, 4
5. Friend, 17-3, 5
6. Osmond, 17-1, 7
7. Cedar Valley, 16-4, 6
8. O'Neill St. Mary's, 16-2, 8
9. East Butler, 14-5, 9
10. Scribner-Snyder, 14-5, 10
CLASS D-2
1. Lindsay Holy Family, 19-0, 1
2. Elkhorn Valley, 19-2, 2
3. Howells, 14-4, 3
4. Brady, 17-1, 4
5. Wynot, 18-3, 5
6. Sterling, 19-3, 6
7. Ansley, 16-2, 9
8. Loomis, 11-4, 7
9. Falls City Sacred Heart, 14-5, 8
10. Eustis-Farnam, 14-5, NR
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.




RSS Feeds