Published Sunday February 5, 2012
BASKETBALL
Ratings: Nebraska boys basketball, Feb. 6
Nebraska boys basketball ratings by World-Herald staff writer Stu Pospisil. Published Monday, Feb. 6.
Top 10, Record, Prv.
1. Omaha Central, 20-0, 1
2. Norfolk, 18-0, 2
3. Papillion-La Vista, 15-2, 3
4. Omaha South, 13-7, 4
5. Beatrice, 15-1, 5
6. South Sioux City, 12-5, 6
7. Omaha Bryan, 12-6, 7
8. Millard North, 12-5, 9
9. Lincoln Southeast, 13-5, 8
10. Omaha Benson, 11-7, 10
CLASS A
1. Omaha Central, 20-0, 1
2. Norfolk, 18-0, 2
3. Papillion-La Vista, 15-2, 3
4. Omaha South, 13-7, 4
5. Omaha Bryan, 12-6, 5
6. Millard North, 12-5, 7
7. Lincoln Southeast, 13-5, 6
8. Omaha Benson, 11-7, 8
9. Bellevue West, 10-8, 9
10. Lincoln High, 9-9, NR
CLASS B
1. Beatrice, 15-1, 1
2. South Sioux City, 12-5, 2
3. Scottsbluff, 16-2, 3
4. Omaha Skutt, 12-6, 4
5. Omaha Gross, 13-4, 5
6. Elkhorn, 16-2, 6
7. Gering, 13-3, 7
8. Sidney, 12-5, 8
9. Elkhorn South, 9-8, 9
10. Crete, 8-8, NR
CLASS C-1
1. Boys Town, 16-1, 1
2. Minden, 15-1, 2
3. Wahoo, 16-2, 7
4. Wahoo Neumann, 13-5, 8
5. Norfolk Catholic, 14-5, 5
6. Omaha Roncalli, 9-7, 6
7. Wayne, 14-4, 3
8. Milford, 14-2, 4
9. Kearney Catholic, 16-3, 9
10. Hastings St. Cecilia, 11-6, 10
CLASS C-2
1. Ravenna, 18-0, 1
2. Sutton, 17-2, 2
3. Ponca, 16-2, 3
4. Norfolk Lutheran, 20-1, 5
5. Hartington Cedar Catholic, 12-3, 4
6. Johnson County, 17-1, 6
7. Stanton, 18-1, 7
8. Burwell, 17-1, 10
9. Twin River, 15-4, NR
10. N. Platte St. Patrick's, 15-4, 8
CLASS D-1
1. O'Neill St. Mary's, 18-0, 1
2. Humphrey St. Francis, 16-2, 2
3. Pawnee City, 17-3, 3
4. BDS, 15-4, 4
5. Paxton, 16-1, 5
6. High Plains, 14-5, 6
7. Overton, 14-2, 7
8. Arapahoe, 14-6, 9
9. West Boyd, 14-3, 10
10. Randolph, 13-4, 8
CLASS D-2
1. Giltner, 19-0, 1
2. Howells, 17-1, 2
3. Dodge, 16-3, 4
4. Wynot, 16-1, 3
5. Sterling, 15-6, 5
6. Falls City Sacred Heart, 11-7, 6
7. Hayes Center, 11-5, 7
8. Brady, 15-2, 8
9. Loomis, 12-4, 9
10. Wausa, 15-4, 10
Copyright ©2012 Omaha World-Herald®. All rights reserved.
This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
QUICK LINKS
| SCHOOL PAGES |
|
| SCOREBOARD |
|
| LEADERS |
|
|